Description
Built for uses that need more robustness and adhesion: anodized aluminum, slim profile and high-bond adhesive. The individual high-definition QR enables fast reading and links the asset to COF, with a professional look. Ideal for: corporate notebooks, bicycles, sports equipment, tools, machines, professional cases, IT assets and industrial equipment. Specs: anodized aluminum; metallic self-adhesive label; premium metallic finish; individual high-definition QR; smartphone reading; high-bond adhesive; slim profile; local production; no battery or electronics; linked to the COF platform.
- Product price
- R$ 0,00
- Service price
- R$ 12,90
- SKU
- Tag Adesiva Industrial
- Usage type
- Objeto
- EAN
- Not provided
The more units, the lower the price of each one
The amount below is per unit and applies to every unit in the order. To get the total, multiply the unit price by the quantity. E.g. 3 units × R$ 7.95 = R$ 23.85.
| Quantity | Product (ea.) | Service (ea.) | Price per unit | Order total |
|---|---|---|---|---|
| 1 unit | R$ 0,00 | R$ 12,90 | R$ 12,90 | R$ 12,90 |
| 2 to 3 units | R$ 0,00 | R$ 7,95 | R$ 7,95 | R$ 15,90 to R$ 23,85 |
| 4 to 5 units | R$ 0,00 | R$ 6,48 | R$ 6,48 | R$ 25,92 to R$ 32,40 |
| 6 to 8 units | R$ 0,00 | R$ 5,98 | R$ 5,98 | R$ 35,88 to R$ 47,84 |
| 9 to 11 units | R$ 0,00 | R$ 4,43 | R$ 4,43 | R$ 39,87 to R$ 48,73 |
| 12 to 13 units | R$ 0,00 | R$ 4,66 | R$ 4,66 | R$ 55,92 to R$ 60,58 |
| 14 to 20 units | R$ 0,00 | R$ 4,56 | R$ 4,56 | R$ 63,84 to R$ 91,20 |
| 21 to 27 units | R$ 0,00 | R$ 4,42 | R$ 4,42 | R$ 92,82 to R$ 119,34 |
| 28 to 34 units | R$ 0,00 | R$ 4,28 | R$ 4,28 | R$ 119,84 to R$ 145,52 |
| 35 to 41 units | R$ 0,00 | R$ 4,11 | R$ 4,11 | R$ 143,85 to R$ 168,51 |
| 42 units or more | R$ 0,00 | R$ 4,00 | R$ 4,00 | from R$ 168,00 |




